08 Jul 5th & 6th July ’14 – Fourball
1st Clive Murphy (6) & Ian Hodges (16) 44 Points 2nd Eamon Kehoe (16) & Andy Kavanagh (12) 42 Points 3rd John Finn (11) & Padhraic Byrne (5) 42 Points...
Following recent guidelines:
From Monday 26th April 2021, the Golf Course & Driving Range will be open to MEMBERS ONLY for Phase 1
1st Clive Murphy (6) & Ian Hodges (16) 44 Points 2nd Eamon Kehoe (16) & Andy Kavanagh (12) 42 Points 3rd John Finn (11) & Padhraic Byrne (5) 42 Points...
1st Denis Murphy (12) 39 Points 2nd Rory Kinsella (14) 39 Points 3rd Ryan Cox (22) 38 Points...
1st Rory Kinsella (15) 38 Points 2nd Pat Nolan (24) 38 Points 3rs Pam McIntyre (Westport, 24) 37 Points...
1st Denis Murphy (15) 44 Points 2nd Niall McLoughlin (17) 42 Points 3rd Cormac Brophy (14) 42 Points...
1st Geraldine Hendricken (14) 38 Points 2nd Margaret Byrne (34) 38 Points 3rd Marita Byrne (19) 37 Points...
1st Eugene Cox (14) 65 Nett 2nd Charlie Meyler (15) 69 Nett Gross James Dunne (6) 75 Gross 3rd Ian Hodges (19) 70 Nett 4th Paul Gorby (4) 72 Nett Best 19+ Emmet Kenny (20) 75 Nett...
1st Sarah Pepper (28) 72 Nett 2nd Imelda Redmond (33) 72 Nett 3rd Lisa O'Leary (29) 73 Nett...
1st James Finn (16) 41 Points 2nd Colm Haughney (25) 39 Points 3rd Ian Hodges (20) 39 Points...
1st Jean McArdle Woodbrook 40 Points 2nd Marian Wallace Woodbrook 36 Points 3rd Imelda Redmond Bunclody 35 Points...
1st Willie Harte (12) 40 Points 2nd Thomas Kirwan (Hollywood lakes, 12) 39 Points 3rd Gavin Sinnott (5) ...