01 Nov Men’s Singles Stableford 14th & 15th October 2017
1st Martin Roberts (10) 38 Pts 2nd Aidan Lyons (6) 38 Pts Gross: Rory McCarthy (+1) 32 Pts 3rd Colin Doran (11) 37 Pts 4th John Hassett (17) 35 Pts ...
1st Martin Roberts (10) 38 Pts 2nd Aidan Lyons (6) 38 Pts Gross: Rory McCarthy (+1) 32 Pts 3rd Colin Doran (11) 37 Pts 4th John Hassett (17) 35 Pts ...
1st Ian St. Ledger (5) 39 Pts 2nd Clive Murphy (5) 37 Pts Gross: Rory McCarthy (+14) 34 Pts 3rd Alan Harrington (3) 37 Pts 4th Willie Doyle (8) 37 Pts...
1st Tony Murphy (15) 40 pts 2nd Willie Harte (9) 37 pts Gross: Clive Murphy (5) 29 pts 3rd Pat Byrne (Bstraw) (16) 33 pts...
1st Johnny Ryan (18) Plus 3 2nd Vincent Murphy (9) Plus 2 Gross: Alan Harrington (3) Minus 5 3rd Eamonn Kehoe (16) Plus 1 4th Ger Tobin (9) Plus 1 Non Qualifying Competition...
Golfer of the Year 2017: Ger Tobin...
1st Malachy Quinn (20) 70 2nd Pat Moore (11) 71 Gross: Rory Mc Carthy (+1) 74 3rd Alan Harrington (3) 74 4th Ger Tobin (10) 74 Men's Css...
1 st Ger Tobin (13) 66 2nd Ken Leech (16) 70 Gross: Rory McCarthy (+1) 75 3rd Maurice Mahon (17) 73 4th John Ger Murphy (25) 74 5th Eddie Redmond (15) 74 6th Sean O' Brien (6) 74 Category 19+ Vivian Galligan (20) 75 ...
1st Ann Cowman (28) 33 Points 2nd Fran Crean (22) 31 Points 3rd Lucy Healy (12) 30 Points...
1st Rory McCarthy 71 2nd Carl Levingstone 71 Gross Alan Harrington 76 3rd Barry Murphy 72 4th Gerald Tobin 73...
1st Shemmy Kelly (21) 36 Points 2nd Rory McCarthy (0) 35 Points Gross: Clive Murphy (6) 28 Points 3rd Wesley Ruttle (25) 34 Points 4th Dan O' Leary (12) 34 Points...